Sorted by
- List View
- Map View
- Grid View
-
$213,0003 Beds, 2 Baths1,114 sqft lot 7,841 sqftMLS 214112400
-
$323,0003 Beds, 2 Baths1,093 sqft lot 6,970 sqftMLS 215116733
-
$585,0004 Beds, 2.1 Baths1,891 sqft lot 21,345 sqftMLS 214096642
-
$187,0002 Beds, 1 Bath854 sqft lot 4,792 sqftMLS 214082236
-
3 Beds, 2.2 Baths1,975 sqft lot 4,356 sqftMLS 214020596
-
3 Beds, 2.2 Baths1,975 sqft lot 4,356 sqftMLS 213116483
-
5 Beds, 3.1 Baths4,157 sqft lot 6,970 sqftMLS 215112527
-
$96,0001 Bed, 1 Bath709 sqftMLS 215032088
-
5 Beds, 3.1 Baths2,646 sqft lot 6,970 sqftMLS 214008141
-
3 Beds, 2 Baths1,300 sqft lot 6,534 sqftMLS 213047258
-
3 Beds, 1.1 Baths1,281 sqft lot 7,841 sqftMLS 213026838
-
2 Beds, 1.1 Baths1,044 sqftMLS 213008817
-
3 Beds, 2.1 Baths1,992 sqft lot 9,584 sqftMLS 212093088
-
5 Beds, 3.1 Baths2,646 sqft lot 6,970 sqftMLS 212101683
-
$620,0003 Beds, 2.1 Baths2,350 sqft lot 5,663 sqftMLS 214120948
-
$625,0004 Beds, 3.1 Baths2,664 sqft lot 4,792 sqftMLS 215111229
-
$800,0004 Beds, 4.1 Baths3,723 sqft lot 8,277 sqftMLS 215053024
-
$540,0003 Beds, 3 Baths1,689 sqft lot 9,148 sqftMLS 20221012589
-
3 Beds, 1.1 Baths1,132 sqftMLS 214046504
-
$112,0002 Beds, 1 Bath908 sqftMLS 214016485
-
3 Beds, 2 Baths1,424 sqft lot 6,099 sqftMLS 215061090
-
$619,2504 Beds, 3.1 Baths2,494 sqft lot 4,792 sqftMLS 215059408
-
2 Beds, 1.1 Baths1,200 sqftMLS 215047369
-
3 Beds, 3.1 Baths2,881 sqft lot 4,792 sqftMLS 214119935
-
3 Beds, 3 Baths1,308 sqft lot 6,099 sqftMLS 214063618
-
$395,6003 Beds, 2 Baths1,858 sqft lot 11,326 sqftMLS 216037883
-
$600,0004 Beds, 3.2 Baths2,320 sqft lot 14,811 sqftMLS 215053880
-
$2,850,0008 Beds, 8.3 Baths8,493 sqft lot 23,958 sqftMLS 215044249
-
1 Bed, 1 Bath581 sqftMLS 215015996
-
$1,100,0004 Beds, 2.2 Baths2,287 sqft lot 19,602 sqftMLS 214128270

Copyright 2022 Realcomp II Ltd. Shareholders
IDX information is provided exclusively for consumers' personal, noncommercial use and may not be used for any purpose other than to identify prospective properties consumers may be interested in purchasing. The accuracy of all information, regardless of source, is not guaranteed or warranted. All information should be independently verified.
The data relating to real estate properties on this website was last updated as recently as 7/4/22 5:50 PM PDT.
This IDX Website is powered by Diverse Solutions 2022.