Sorted by
- List View
- Map View
- Grid View
-
4 Beds, 2.1 Baths2,705 sqft lot 9,584 sqftMLS 2220039174
-
4 Beds, 3.1 Baths3,045 sqft lot 10,455 sqftMLS 2210062886
-
4 Beds, 2.1 Baths2,705 sqft lot 9,584 sqftMLS 2210009018
-
3 Beds, 2.1 Baths2,059 sqft lot 9,584 sqftMLS 2200070532
-
4 Beds, 2.1 Baths2,850 sqft lot 10,890 sqftMLS 2200048720
-
4 Beds, 3.1 Baths3,235 sqft lot 13,940 sqftMLS 219114721

Copyright 2022 Realcomp II Ltd. Shareholders
IDX information is provided exclusively for consumers' personal, noncommercial use and may not be used for any purpose other than to identify prospective properties consumers may be interested in purchasing. The accuracy of all information, regardless of source, is not guaranteed or warranted. All information should be independently verified.
The data relating to real estate properties on this website was last updated as recently as 7/4/22 3:50 PM PDT.
This IDX Website is powered by Diverse Solutions 2022.