Sorted by
- List View
- Map View
- Grid View
-
1 Bed, 1 Bath748 sqftMLS 218102256
-
1 Bed, 1 Bath1,050 sqftMLS 218054830
-
1 Bed, 1 Bath734 sqftMLS 20221013765
-
$7,9004 Beds, 2 Baths1,634 sqft lot 3,050 sqftMLS 217102781
-
4 Beds, 2 Baths2,576 sqft lot 872 sqftMLS 215061665
-
5 Beds, 2 Baths2,278 sqft lot 3,050 sqftMLS 213037079
-
6 Beds, 2 Baths1,290 sqft lot 4,792 sqftMLS 214128916
-
1 Bed, 1 Bath739 sqftMLS 20221011394
-
1 Bed, 1 Bath800 sqftMLS 216063423
-
2 Beds, 2 Baths1,031 sqftMLS 20221013521
-
1 Bed, 1 Bath1,073 sqftMLS 20221011979
-
$210,0003 Beds, 2.1 Baths1,647 sqftMLS 20221010755
-
1 Bed, 1 Bath800 sqftMLS 20221012410
-
2 Beds, 1 Bath700 sqftMLS 20221012606
-
$160,0006 Beds, 2.1 Baths3,275 sqft lot 4,792 sqftMLS 20221005579
-
1 Bed, 1 Bath600 sqftMLS 20221010690
-
1 Bed, 1 Bath783 sqftMLS 2220038059
-
$299,0000 Beds, 0 Bathlot 3,485 sqftMLS 20221011828
-
2 Beds, 2 Baths1,023 sqftMLS 20221011561
-
$24,9000 Beds, 0 Bathlot 3,050 sqftMLS 20221011519
-
$1,7501 Bed, 1 Bath850 sqftMLS 58050080381
-
1 Bed, 1.1 Baths793 sqftMLS 20221010468
-
2 Beds, 2 Baths1,300 sqftMLS 2210055957
-
1 Bed, 1 Bath773 sqftMLS 20221010266
-
$649,9006 Beds, 5.1 Baths4,551 sqft lot 11,762 sqftMLS 20221010462
-
$40,0004 Beds, 1 Bath1,468 sqft lot 3,050 sqftMLS 20221010532
-
$1,999,0006,290 sqft lot 9,148 sqftMLS 20221007809
-
$11,0000 Beds, 0 Bathlot 3,485 sqftMLS 20221010035
-
$950,0003,100 sqftMLS 58050080033
-
$275,0001 Bed, 1 Bath573 sqftMLS 20221008747

Copyright 2022 Realcomp II Ltd. Shareholders
IDX information is provided exclusively for consumers' personal, noncommercial use and may not be used for any purpose other than to identify prospective properties consumers may be interested in purchasing. The accuracy of all information, regardless of source, is not guaranteed or warranted. All information should be independently verified.
The data relating to real estate properties on this website was last updated as recently as 7/4/22 5:50 PM PDT.
This Custom IDX is (c) Diverse Solutions 2022.